Phoenix Environmental Care
Fungicides
| Product Name | Active Ingredient | Product Notes | Comparative |
| Autograph (4x6.3)lb | 70% Aluminum Tris-Phosphate | Systemic Pythium Anthracnose | Signature |
| | | | |
| Dovetail (4x1)gal | 19.65% Thiophante-methyl 19.65% Iprodione | Contact and Systemic Broad Spectrum | 26/36 Fungi |
| | | | |
| Kestrel (4x1)or7.5 gal | 14.3% Propiconazole | Systemic Broad Spectrum | Banner |
| | | |
| Kestrel Mex (4x1)or 7.5 gal | 14.3% Propiconazole | Systemic Broad Spectrum | Banner |
| | | | |
| Pegasus DF (4x5)lb | 82.5% Chlorothalonil | Contact Broad Spectrum | Daconil Ultrex Daconil |
| | | |
| Pegasus DFX (4x5)lb | 82.5% Chlorothalonil with Green Dye | Contact Broad Spectrum | Daconil Ultrex |
| | | | |
| Firebird LCO (4x1) gal | 7.9% Bifenthrin | Broad Spectrum | Talstar One |
| | | | |
| Hawk-I 75WSP (4x1)gal | 75% Imdiacloprid | Broad Spectrum Systemic Includes Subsurface | Merit 75 WSP |
| | | | |
| Hawk-I 12L (4x1) gal | 21.4% Imdiacloprid | Broad Sprecrum Systemic Includes Subsurface | Merit 2L |
| | | | |
| Merlin (4x1)gal | 2.0% Abamectin EC | Systemic Insecticide | Avid |
| | | | |
Growth Regulators
| Product Name | Active Ingredient | Product Notes | Comparative |
| Cardinal (2x2.5)gal | Ethephon | Seed Head Suppression | Proxy |
| | | |
| Monarch (4x1)gal | 22.3% Paclobutrazol | Root Absorbed Turf & Tree Growth Suppression | Trimmitt 2SC |
| | | | |
| Goldwing (2x1)or7.5 gal | 11.3%Trinexapac-ethyl | Foliar Absorbed Turf Clipping and Quality Tool | PrimoMAXX |
Insecticides
| Product Name | Active Ingredient | Product Notes | Comparative |
| Avatar (4x(5x1)lb | 75% Acephate | Broad Spectrum | Orthene TT&O |
| | | | |
| Firebird Pro (4x1)gal | 7.9% Bifenthrin | Broad Spectrum | Talstar |
| | | | |
Herbicides
| Product Name | Active Ingredient | Product Notes | Comparative |
| Harrier WDG (4x5)lb | 85% Oryzalin WDG | Pre-Emergent | Surflan |
| | | | |
| Knighthawk (5x10)or(4x5)lb | 65% Prodiamine WDG | Pre-Emergent | Barricade |
| | | | |
| Rook 4L (4x1)gal | 40% Quinclorac | Crabgrass/Broadleaf | Drive |
| | | |
| Starfighter (2x2.5)gal | 34.1% Oxadizinon | Goosegrass | Ronstar 2G |
| | | |
| Ternstyle (2x2.5)gal | 46.8% 2-4D | Broadleaf | Weeder 64 |
| | | |
| Thrasher (4x1)gal | 42% Ethofumesate SC | Poa Control | Prograss |
Aquatic Products
| Product Name | Active Ingredient | Product Notes | Comparative |
| Avocet PLX (2x2.5)gal | 53.8% Glyphosate plus Surfactant | Terrestrial and Aquatic Plants Growing Above Surface | Rodeo |
| | | | |
| Current (2x2.5)gal | 31.27%Copper Sulfate Pentahydrate + Ethylenediamine Complex | Floating and Subsurface Weeds with No Water Restrictions | Komeen |
| | | | |
| Kraken (2x2.5)gal | 44.4% Triclopyr | Emersed & Submersed Weed Control | Garlon 3A |
| | | |
| Gullwing (2x2.5)gal | 28.7% Imazapyr | Emersed Weed Control | Habitat |
| | | |
| Redwing (2x2.5)gal | 37.3% Diquat Dibromide | Aquatic Herbicide | Reward |
| | | |
| SymmetryNXG (2x2.5)gal | 8%Copper Hydroxide + Triethanolamine Complex | Algae Control: All Types except Cu resistant strains
Quick and long-term activity | K-Tea |
| | | |
| Pegasus L (2x2.5)gal | 54% Chlorothalonil 6lb per gallon | Contact Broad Spectrum | Weather Stik |
| | | |
| Pegasus HPX (2x2.5)gal | 54% Chlorothalonil with Green Dye | Contact Broad Spectrum Broad Spectrum | Daconil |
| | | |
| Peregrine (4x5)lb | 50% Chlorothalonil 16.7%Thiophanatemethyl | Contact & Systemic Broad Spectrum | Consyst |
| | | |
| Raven (2x2.5)gal | 23.3% Iprodione | Broad Spectrum with Locally Systemic Activity | Chipco 26GT |
| | | |
| Siskin (4x1)gal | 19.7% Myclobutanil | Systemic Broad Spectrum | Eagle |
| | | |
| T-Bird 4.5L (2x2.5) lb | 46.2% Thiophanate -Methyl | Systemic Broad Spectrum | 3336 Flo |
| | | |
| T-Bird WDG (4x5)lb | 85% Thiophanate-Methyl | Systemic Broad Spectrum | 3336 WDG |
| | | |
| Veriomec (4x1)gal | 23% Metalaxle | Systemic Pythium | Subdue |
| | | |
| Vital (2x2.5)or 7.5gal | 54.5% Potassium Phosphate | Systemic Pythium | Allude Megellan |
| | | |
| Vital Sign (2x2.5)gal | 53.3% Potassium Phosphate Green Pigment | Systemic Pythium Summer Stress | Allude Signature |
| | | |
| Wingman (25)lb | 75% Mancozeb DF | Contact Broad Spectrum | Fore |
Phoenix Environmental Care is an alternate brand provider with quality products to control your pest problems at a very competitive price. Their history hails itself from the turf industry and manufacturers viewpoint. They have an understanding of the industry needs and are fulfilling those needs with the product line above. They also give back to the industry by contributing to various organizations. Their interests are yours.
www.PhoenixEnvCare.com